........................13 Dec 07......18 Jan 08......17 Mar 08
1$ = ...................Rs. 39.29......Rs. 39.16......Rs. 40.65
Nifty.....................6058.10........5705.30.. ......4503.10
-----------------------------------------------------------------------------------
3IINFOTECH (70 - 164)......140.55 (H).....131.50 (SS).....91.25 (SS)
APTECHT (133 - 450)........413.00 (H).....315.35 (SS)....167.25 (SS)
INFOSYSTCH (1255 - 2156)..1659.95 (SS)...1468.40 (SS)...1337.80 (SS)
MINDTREE (290 - 940).......480.10 (S).....436.40 (SS)....333.95 (S)
MOSERBAER (135 - 345)......291.95 (H).....251.90 (H).....138.25 (SS)
MPHASIS (175 - 341)........284.10 (SS)....271.50 (H).....175.75 (SS)
NIITTECH (92 - 425)........238.30 (SB)....187.55 (SS).....95.40 (SS)
PATNI (170 - 599)..........327.65 (H).....260.15 (SS)....197.25 (SS)
POLARIS (62 - 207).........121.10 (H).....110.05 (SS).....74.65 (SS)
ROLTA (158 - 396)..........727.40 (SS)....689.15 (H).....265.40 (SS)
SATYAMCOMP (305 - 523).....420.60 (SS)....374.00 (SS)....366.35 (H)
TCS (725 - 1330)..........1029.60 (S).....903.20 (SS)....791.85 (SS)
TECHM (575 - 1729)........1129.75 (S).....906.70 (SS)....620.30 (SS)
TULIP (556 - 1168).........941.90 (H).....922.25 (SS)....953.15 (SS)
WIPRO (324 - 635)..........500.45 (H).....454.35 (H).....354.10 (SS)
(short term calls - buzzingstocks (dot) com)
B=Buy, SB=Strong Buy, H=Hold, S=Sell, SS=Strong Sell
A 'crisis of confidence' in the market means nobody cares about Rupee-dollar exchange rate right now! As more bad news keep coming from US, Nifty is going lower and lower still. Those in RED are at or near their 1-yr low. When buying interest resumes, some of these SHOULD go up first.
Just FYI
Paresh