........................13 Dec 07......18 Jan 08......17 Mar 08........31 Mar 08
1$ = ...................Rs. 39.29......Rs. 39.16......Rs. 40.65........Rs. 39.88
Nifty.....................6058.10........5705.30.. ......4503.10........ 4734.50
--------------------------------------------------------------------------------------
3IINFOTECH (70 - 164)......140.55 (H).....131.50 (SS).....91.25 (SS).......98.90 (H)
APTECHT (133 - 450)........413.00 (H).....315.35 (SS)....167.25 (SS)......222.10 (SB)
INFOSYSTCH (1255 - 2156)..1659.95 (SS)...1468.40 (SS)...1337.80 (SS).....1439.90 (SB)
MINDTREE (290 - 890).......480.10 (S).....436.40 (SS)....333.95 (S).......335.10 (SS)
MOSERBAER (119 - 345)......291.95 (H).....251.90 (H).....138.25 (SS)......152.15 (H)
MPHASIS (150 - 341)........284.10 (SS)....271.50 (H).....175.75 (SS)......201.75 (SB)
NIITTECH (85 - 425)........238.30 (SB)....187.55 (SS).....95.40 (SS)......101.90 (H)
PATNI (170 - 599)..........327.65 (H).....260.15 (SS)....197.25 (SS)......222.30 (SB)
POLARIS (62 - 207).........121.10 (H).....110.05 (SS).....74.65 (SS).......78.60 (H)
ROLTA (158 - 396)..........727.40 (SS)....689.15 (H).....265.40 (SS)......261.35 (SS)
SATYAMCOMP (305 - 523).....420.60 (SS)....374.00 (SS)....366.35 (H).......396.35 (SS)
TCS (725 - 1330)..........1029.60 (S).....903.20 (SS)....791.85 (SS)......810.45 (SS)
TECHM (575 - 1729)........1129.75 (S).....906.70 (SS)....620.30 (SS)......705.25 (SB)
TULIP (575 - 1168).........941.90 (H).....922.25 (SS)....953.15 (SS)......855.40 (SS)
WIPRO (324 - 635)..........500.45 (H).....454.35 (H).....354.10 (SS)......432.10 (SB)
(52 wk low-high in parentheses)
(numbers and short term calls - buzzingstocks (dot) com)
B=Buy, SB=Strong Buy, H=Hold, S=Sell, SS=Strong Sell
Although the IT sector at year ending is near its bottom, some of them have turned SBs.
With Rupee slated to go down to 41/42 levels, SBs shld show price hikes in the short term.
SB means one can buy in small quantities of 25% to 50% of what they want to buy in that scrip.
Paresh