| STOCK | 17 Mar 08 | 31 Mar 08 | 02 Apr 08 | 25 Apr 08 | 08 May 08 |
|---|
| 1$ = | Rs. 40.65 | Rs. 39.88 | Rs. 39.955 | Rs. 40.17 | Rs. 41.76 |
| Nifty | 4503.10 | 4734.50 | 4820.00 | 4999.85 | 5081.70 |
| 3IINFOTECH (70 - 164) | 91.25 | 98.90 | 100.35 | 118.40 (SB) | 127.05 (H) |
| APTECHT (133 - 450) | 167.25 | 222.10 | 210.40 | 252.25 (H) | 246.35 (SS) |
| INFOSYSTCH (1255 - 2142) | 1337.80 | 1439.90 | 1482.80 | 1684.30 (SB) | 1784.65 (SB) |
| MINDTREE (290 - 834) | 333.95 | 335.10 | 345.00 | 450.65 (H) | 471.90 (SS) |
| MOSERBAER (119 - 345) | 138.25 | 152.15 | 159.30 | 179.15 (S) | 191.35 (H) |
| MPHASIS (150 - 336) | 175.75 | 201.75 | 197.20 | 228.25 (S) | 219.70 (SS) |
| NIITTECH (85 - 425) | 95.40 | 101.90 | 105.35 | 131.05 (H) | 144.90 (H) |
| PATNI (170 - 599) | 197.25 | 222.30 | 235.90 | 250.30 (SS) | 271.35 (SB) |
| POLARIS (62 - 177) | 74.65 | 78.60 | 79.95 | 100.80 (SB) | 107.00 (SB) |
| ROLTA (200 - 396) | 265.40 | 261.35 | 270.35 | 329.00 (SB) | 311.60 (S) |
| SATYAMCOMP (305 - 523) | 366.35 | 396.35 | 408.40 | 444.70 (H) | 471.70 (H) |
| TCS (720 - 1290) | 791.85 | 810.45 | 851.25 | 889.30 (SS) | 947.00 (H) |
| TECHM (575 - 1590) | 620.30 | 705.25 | 725.45 | 812.55 (SS) | 934.25 (SS) |
| TULIP (662 - 1168) | 953.15 | 855.40 | 843.05 | 858.45 (H) | 940.30 (H) |
| WIPRO (324 - 627) | 354.10 | 432.10 | 415.25 | 466.35 (SB) | 496.70 (SB) |
Awhile back, we expected Rs. to hit 42 levels and it has just about reached that level. As NIFTY reversed from 5200 levels, the growth in IT share values has slowed down as seen above. Some have distinctly turned SS. This is a trader's market, and if you're a short-term trader then you might want to book profits. Long-term investors may look to buy more when (AND IF) the market tanks. Sensex may NOT bottom out at 14677 this time.
The next few weeks are crucial, but by mid-June the scenario should be clearer. Oil has also almost hit its MINIMUM target of $127. I hear that it may go to $150 levels. That could bring major crisis of confidence. Some more disasters in financial space may mark entry into the last of the Boom-and-Gloom cycle. And who knows how long with that last!?! Time to sit on cash, and watch (or take evasive action).
Paresh