It's not an offer to buy or sell; you are responsible for your own investment decisions.
Dec-26
Company Name Long/ Short Entry Price Target 1 Target 2 Stop Loss
VSNL Long 756.00 769.00 778.00 754.00
VSNL Short 738.00 724.00 710.00 753.00
INDIABULL Long 922.00 931.00 942.00 910.00
INDIABULL Short 905.00 894.00 872.00 915.00
SESAGOA Long 3790.00 3816.00 3873.00 3750.00
SESAGOA Short 3738.00 3710.00 3685.00 3770.00
Don't take an open position home, This is for day trading
For more paid tips please mail skfinstock@yahoo.co.in



LinkBack URL
About LinkBacks










Reply With Quote

